Kategoriler

Divinity: Original Sin, Üretim Rehberi

[BR X] Blacksmithing gereksinimi
[CR X] Crafting gereksinimi

X üretim için gerekli yetenek seviyesi

>>>>> Yiyecek ve İçecekler <<<<<
[CR 0] Cooked Ishamael | Ishamael + Mobile Kitchen/Oven/Furnace (How could you? )
[CR 0] Poisoned version of Food | Any Food + Fly Agaric
[CR 0] Poisoned version of Food | Any Food + Potion (Poison)
[CR 0] Poisoned version of Food | Any Food + Potion (Medium Poison)
[CR 0] Poisoned version of Food | Any Food + Potion (Large Poison)
[CR 0] Poisoned version of Food | Any Food + Ooze Barrel
[CR 0] Mobile Kitchen | Cookpot + Campfire
[CR 0] Bottle of Wine -Sm: SPD +Med: Heal (60% Chance to be drunk) | Empty Bottle + Wine Barrel
[CR 0] Glass of Wine -Sm: SPD + Med: Heal (20% Chance to be drunk) | Empty Cup + Wine Barrel
[CR 0] Mug of Beer – Sm: INT + Med: Heal (20% Chance to be drunk) | Empty Mug + Beer Barrel
[CR 0] Bottle of Beer – Sm: INT + Med: Heal (60% Chance to be drunk) | Empty Bottle + Beer Barrel
[CR 0] Cup of Water Sm: Heal | Empty Cup + Water Barrel
[CR 0] Mug of Water Sm: Heal | Empty Mug + Water Barrel
[CR 0] Bottle of Water Sm: Heal | Empty Bottle + Water Barrel
[CR 0] Cup of Tea Med: Heal | Cup of Water + Tea Leaf
[CR 0] Orange Juice +Sm: DEX, +Sm: Heal | Empty Cup + Orange
[CR 0] Apple Juice +Med: Poison RES, +Sm: Heal | Empty Cup + Apple
[CR 0] Bucket of Milk | Bucket + Cow (Required Pet Pal Talent)
[CR 0] Cup of Milk +Sm: Heal, +Med: Armor | Bucket of Milk + Empty Cup
[CR 0] Honey Jar +Sm: INT, Sm: Heal, Lg: Poison RES | Empty Jar + Beehive
[CR 0] Honey Milk +Med: Heal, +Lg: Armor, +Lg: Poison RES (100% Chance to set Warm status) | Honey Jar + Cup of Milk
[CR 0] Porridge +Sm: STR, +Sm: Heal | Wheat + Cup of Milk
[CR 0] Porridge with Potato +Sm: STR, +Med: Heal | Potato + Cup of Milk
[CR 0] Boiled Potato +Sm: CON, +Sm: Heal | Potato + Mobile Kitchen
[CR 0] Cold Mashed Potato Sm: Heal | Potato + Hammer
[CR 0] Mashed Potato +Sm: STR, +Lg: Heal | Cold mashed potato + Mobile Kitchen
[CR 0] Serving of Cold Fries +Sm: Heal | Potato + Knife
[CR 0] Hot Rivellon Fries -Sm: DEX, +Sm: CON, +Lg: Heal | Serving of Cold Fries + Mobile Kitchen
[CR 0] Pumpkin Soup +Sm: PER, +Med: Heal | Pumpkin + Mobile Kitchen
[CR 0] Flour | Wheat + Mortal and Pestle
[CR 0] Dough | Flour + Cup of Water
[CR 0] Fish Pie Dough | Fish + Dough
[CR 0] Apple Dough | Apple + Dough
[CR 0] Pizza Dough | Dough + Tomato Sauce
[CR 0] Cheese Bread Dough | Dough + Cheese
[CR 0] Bread +Sm: STR, -Sm: SPD, +Sm: Heal | Dough + Oven
[CR 0] Cyseal Pie +Sm: INT, -Sm: SPD, +Lg: Heal | Fish Pie Dough + Oven
[CR 0] Apple Pie +Med: Heal, +Med: Posion RES | Apple Dough + Oven
[CR 0] Tomato Sauce +Sm: Heal, +Med: Poison RES | Tomato + Hammer
[CR 0] Pizza +Sm: CON, -Sm: SPD, +Lg: Heal (100% Chance to set Slowed staus) | Pizza Dough + Oven
[CR 0] Cheese Bread +Sm: CON, +Sm: Heal | Cheese Bread Dough + Oven
[CR 0] Dinner +Sm: STR, +Lg: HP(100% Chance to set Slowed staus) | Raw Meat + Oven or Mobile Kitchen
[CR 0] Elven Stew +Sm: DEX, +Lg: Heal | Dinner + Tomato Sauce (Possible Bug: You will retain the Tomato Sauce after crafting this)
[CR 0} Dwarven Stew | Dinner + Mug of Beer

1 2 3 4 5 6 7 8 9 10

Görüntülenmeler:
1046
İlgili Kategoriler
Dosya Konusu · Rehber
Social Media Auto Publish Powered By : XYZScripts.com